Open an Account with MubasherTrade
Mubasher gives you access to the Egyptian market via the Award winning platform Mubasher PRO 11.
Mubasher gives you access to the Egyptian market via the Award winning platform Mubasher PRO 11.
We make it easy for you to fund your stock trading account in various ways and start trading in the Egyptian Exchange:
The easiest and most convenient way to fund your account: initiate a wire transfer request from your bank and send us the confirmation through fax or e-mail Wire transfers can be made to any of our bank accounts. Please issue the transfer to the name of “Mubasher for Securities”.
Checks can be deposited directly in any of our bank accounts. Additionally, Mubasher has made it easy to accept checks by bringing it to any of the branches. Please make checks payable to “Mubasher for Securities”
Shares can be transferred from any of the Egyptian brokers to your account at MubasherTrade easily. Just call us ( Customer service Number: 16699 ) or send us request through fax or e-mail
Check deposits and wire transfers can be made to any of the below accounts: | |||||
Bank | Account Name | Account Number | Branch | Currency | IBAN No. |
MID BANK | Mubasher International for Securities | 05 – 40117 – 02- 000 | Alexandria | EGP | EG310033000500000504011702000 |
Mubasher International for Securities | 05 – 40117 – 01 – 000 | USD | EG650033000500000504011701000 | ||
QNB AlAhli | Mubasher International for Securities | 20409357074 – 89 | ABBAS EL- AKKAD Branch | EGP | EG300037005208182040935707489 |
Mubasher International for Securities | 20409357148 – 61 | USD | EG440037005208402040935714861 | ||
Commercial International Bank Egypt | Mubasher International for Securities | 100005650814 | Lebanon-Mohndseen | EGP | EG910010003800000100005650814 |
Mubasher International for Securities | 100008190296 | USD | EG790010003800000100008190296 | ||
National Bank of Egypt | Mubasher International for Securities | 0773070379609500019 | Al Borg | EGP | EG240003007730703796095000190 |
Mubasher International for Securities | 0773060379609500019 | USD | EG970003007730603796095000190 | ||
BANQUE MISR | Mubasher International for Securities | 1590001000096032 | Rabi’a Al Adawia | EGP | EG140002015901590001000096032 |
Mubasher International for Securities | 1590120000020243 | USD | EG820002015901590120000020243 | ||
HSBC Bank | Mubasher International for Securities | 020-031456-001 | Lebanon Mohandessin | EGP | EG390025002000000020031456001 |
Mubasher International for Securities | 020-031456-110 | USD | EG060025002000000020031456110 | ||
Arab African Bank | Mubasher International for Securities | 1032807910020201 | El Tayaran | EGP | EG840057029601032807910020201 |
Mubasher International for Securities | 1032807910010102 | USD | EG900057029601032807910010102 | ||
SAIB Bank | Mubasher International for Securities | 0420-3010649-10150 | El Azhar | EGP | EG330035000400420301064910150 |
Mubasher International for Securities | 0401-3010649-1001 | USD | EG720035000400401301064910010 | ||
Credit Agricole Egypt | Mubasher International for Securities | 291100018897 | Talaat Harb | EGP | EG050036000100000291100018897 |
Mubasher International for Securities | 2911100927 | USD | EG830036000100000291110000927 |
Kindly transfer amount in the name of Mubasher International for Securities.
Kindly send us a copy of the bank receipt to the following email C S @ Mubasher.Net